website information
Created | 2020-07-14 |
Updated | 2021-06-15 |
Expires | 2022-07-14 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 63979 |
Backlinks | 2154 |
Semrush Rank | 129835 |
Domain Authority | 39/100 |
Pageviews | 17.19K/ Day |
Worth | 37.65K |
Backlink Metrics
Backlinks | 2154 | Total number of backlinks |
Domains | 614 | Total number of unique domains |
URLs | 1883 | Total number of unique urls |
IPs | 578 | Total number of unique IPs |
IPs C class | 406 | Total number of unique c class IPs |
Follow | 1286 | Total number of backlinks with follow attribute |
No follow | 900 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1461 | Total number of text backlinks |
Image Backlinks | 752 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 129835 | Rank based on keywords, cost and organic traffic |
Keywords | 48202 | Number of keywords in top 20 Google SERP |
Organic Traffic | 16986 | Number of visitors coming from top 20 search results |
Cost (in USD) | 9024$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |