website information
Created | 1997-07-17 |
Updated | 2021-10-19 |
Expires | 2022-07-16 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 1606445 |
Backlinks | 2376 |
Semrush Rank | 646647 |
Domain Authority | 22/100 |
Pageviews | 684/ Day |
Worth | 1.5K |
Backlink Metrics
Backlinks | 2376 | Total number of backlinks |
Domains | 475 | Total number of unique domains |
URLs | 1728 | Total number of unique urls |
IPs | 341 | Total number of unique IPs |
IPs C class | 263 | Total number of unique c class IPs |
Follow | 931 | Total number of backlinks with follow attribute |
No follow | 1487 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2348 | Total number of text backlinks |
Image Backlinks | 69 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 646647 | Rank based on keywords, cost and organic traffic |
Keywords | 395 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1800 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1221$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |