website information
Created | 2013-08-18 |
Updated | 2020-10-02 |
Expires | 2021-08-18 |
Owner | REDACTED FOR PRIVACY |
Registrar | Key-Systems GmbH |
Alexa Rank | 99999999 |
Backlinks | 485 |
Semrush Rank | 28944185 |
Domain Authority | 14/100 |
Pageviews | 11/ Day |
Worth | 21.9 |
Backlink Metrics
Backlinks | 485 | Total number of backlinks |
Domains | 203 | Total number of unique domains |
URLs | 416 | Total number of unique urls |
IPs | 38 | Total number of unique IPs |
IPs C class | 31 | Total number of unique c class IPs |
Follow | 473 | Total number of backlinks with follow attribute |
No follow | 12 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 475 | Total number of text backlinks |
Image Backlinks | 2 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 28944185 | Rank based on keywords, cost and organic traffic |
Keywords | 2 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |