website information
Created | 2021-04-06 |
Expires | 2022-04-06 |
Registrar | DOMAINSHOP-SU |
Alexa Rank | 3292942 |
Backlinks | 4147 |
Semrush Rank | 42134088 |
Domain Authority | 42/100 |
Pageviews | 334/ Day |
Worth | 730 |
Backlink Metrics
Backlinks | 4147 | Total number of backlinks |
Domains | 994 | Total number of unique domains |
URLs | 3148 | Total number of unique urls |
IPs | 1057 | Total number of unique IPs |
IPs C class | 657 | Total number of unique c class IPs |
Follow | 3415 | Total number of backlinks with follow attribute |
No follow | 728 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2708 | Total number of text backlinks |
Image Backlinks | 1479 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 42134088 | Rank based on keywords, cost and organic traffic |
Keywords | 19 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |