website information
Created | 2009-04-30 |
Updated | 2022-04-23 |
Expires | 2023-04-30 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2698554 |
Backlinks | 1588 |
Semrush Rank | 1125353 |
Domain Authority | 22/100 |
Pageviews | 407/ Day |
Worth | 890.6 |
Backlink Metrics
Backlinks | 1588 | Total number of backlinks |
Domains | 299 | Total number of unique domains |
URLs | 1146 | Total number of unique urls |
IPs | 267 | Total number of unique IPs |
IPs C class | 203 | Total number of unique c class IPs |
Follow | 486 | Total number of backlinks with follow attribute |
No follow | 1111 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1548 | Total number of text backlinks |
Image Backlinks | 21 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1125353 | Rank based on keywords, cost and organic traffic |
Keywords | 462 | Number of keywords in top 20 Google SERP |
Organic Traffic | 765 | Number of visitors coming from top 20 search results |
Cost (in USD) | 470$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |