website information
Created | 2005-09-16 |
Updated | 2020-09-04 |
Expires | 2021-09-16 |
Owner | REDACTED FOR PRIVACY |
Registrar | Key-Systems GmbH |
Alexa Rank | 10024 |
Backlinks | 930855 |
Semrush Rank | 6399 |
Domain Authority | 52/100 |
Pageviews | 109.74K/ Day |
Worth | 240.32K |
Backlink Metrics
Backlinks | 930855 | Total number of backlinks |
Domains | 8918 | Total number of unique domains |
URLs | 675714 | Total number of unique urls |
IPs | 7289 | Total number of unique IPs |
IPs C class | 3484 | Total number of unique c class IPs |
Follow | 800353 | Total number of backlinks with follow attribute |
No follow | 121353 | Total number of backlinks with nofollow attribute |
Sponsored | 10 | Total number of sponsored backlinks |
Text Backlinks | 841949 | Total number of text backlinks |
Image Backlinks | 15997 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 6399 | Rank based on keywords, cost and organic traffic |
Keywords | 23772 | Number of keywords in top 20 Google SERP |
Organic Traffic | 527413 | Number of visitors coming from top 20 search results |
Cost (in USD) | 568923$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |