website information
Created | 2003-06-11 |
Updated | 2020-06-18 |
Expires | 2023-06-11 |
Owner | WitchHut SRL |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 40436 |
Backlinks | 42391 |
Semrush Rank | 127394 |
Domain Authority | 45/100 |
Pageviews | 27.2K/ Day |
Worth | 59.58K |
Backlink Metrics
Backlinks | 42391 | Total number of backlinks |
Domains | 412 | Total number of unique domains |
URLs | 30843 | Total number of unique urls |
IPs | 441 | Total number of unique IPs |
IPs C class | 254 | Total number of unique c class IPs |
Follow | 38130 | Total number of backlinks with follow attribute |
No follow | 4668 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 7466 | Total number of text backlinks |
Image Backlinks | 33776 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 127394 | Rank based on keywords, cost and organic traffic |
Keywords | 9836 | Number of keywords in top 20 Google SERP |
Organic Traffic | 17410 | Number of visitors coming from top 20 search results |
Cost (in USD) | 21213$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 2 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 67 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 17$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |